Thursday, August 31, 2017

Spotify results for Look What You Made Me Do

SPOTIFY 30/8/2017
 
 
SPOTIFY
 
WW: #1 5,903,329 (-19,859)
US: #1 1,937,789 (-80,358)
UK: #1 493,691 (+10,685)
BR: #1 464,871 (-19,452)
AU: #1 279,732 (-6,270)
PH: #1 264,114 (+4,256)
CA: #1 221,264 (-10,476)
SG: #1 72,942 (-2,194)
MY: #1 60,762 (-278)
NZ: #1 58,789 (-248)
ID: #2 104,858 (+2,905)
TR: #3 63,854 (+1,124)
GE: #4 (+1) 260,557 (+19,176)
NO: #5 (=) 106,542 (+6,811)
SE: #6 (=) 151,781 (+6,664)
MX: #9 (+1) 253,497 (+8,856)
FI: #9 (+1) 63,795 (-198)
FR: #16 (+4) 74,995 (+2,241)
ES: #18 (+3) 113,747 (+7,600)
NL: #19 (+4) 100,332 (+6,998)
IT: #19 (-2) 80,818 (-2,289)

No comments: